| Revenue | SEK 319K | -68% |
| EBITDA | SEK -181K | -369% |
| Net profit | SEK -181K | -458% |
| Total assets | SEK 34K | -89% |
| Equity | SEK 205 | -100% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 719 | 808 | 932 | 999 | 319 |
| Staff expenses | — | — | — | −796 | −358 |
| EBITDA | 48 | 31 | 90 | 67 | −181 |
| Depreciation & amort. | −7 | −7 | −7 | −2 | — |
| EBIT | 41 | 24 | 83 | 65 | −181 |
| Net financials | — | — | — | 0 | 0 |
| Profit before tax | 41 | 24 | 83 | 67 | −181 |
| Tax | −10 | −6 | −18 | −17 | — |
| Net profit | 31 | 18 | 65 | 50 | −181 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 203 | 235 | 291 | 317 | 34 |
| Equity | 97 | 116 | 180 | 181 | 0 |
| Long-term debt | 0 | 0 | 0 | — | — |
| Short-term debt | 103 | 117 | 108 | 137 | 34 |
| Total debt | 103 | 117 | 108 | 137 | 34 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulf Marc Hampus Flygt | Deputy Board Member | 0 companies |
| Ulf Nick Rasmus Flygt | Board of Directors | 0 companies |