| Revenue | SEK 731K | +22% |
| EBITDA | SEK 333K | +26% |
| Net profit | SEK 37K | +311% |
| Total assets | SEK 3,9M | -4% |
| Equity | SEK 355K | +12% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 708 | 581 | 575 | 601 | 731 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 206 | 292 | 281 | 265 | 333 |
| Depreciation & amort. | −173 | −168 | −165 | −166 | −176 |
| EBIT | 33 | 124 | 116 | 99 | 157 |
| Net financials | −79 | −78 | −84 | −87 | −111 |
| Profit before tax | −7 | 46 | 31 | 11 | 47 |
| Tax | −0 | −8 | −6 | −2 | −10 |
| Net profit | −7 | 38 | 25 | 9 | 37 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 4 577 | 4 366 | 4 167 | 4 063 | 3 901 |
| Equity | 247 | 284 | 309 | 318 | 355 |
| Long-term debt | 4 115 | 3 855 | 3 625 | 3 325 | 3 125 |
| Short-term debt | 215 | 227 | 232 | 419 | 421 |
| Total debt | 4 330 | 4 082 | 3 857 | 3 744 | 3 546 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Glenn Bertil Broberg | Chairman | 0 companies |
| Ola Inge Ronnie Broberg | Board of Directors | 0 companies |
| Jonas Einar Mejegård | Board of Directors | 0 companies |
| Lars Peter Mikael Olsson | Board of Directors | 0 companies |