| Revenue | — | — |
| EBITDA | SEK -11K | -19% |
| Net profit | SEK 35K | +6% |
| Total assets | SEK 107K | -59% |
| Equity | SEK 90K | -64% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 128 | 0 | 0 | 0 | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | 86 | −3 | −12 | −9 | −11 |
| Depreciation & amort. | −0 | −0 | −0 | — | — |
| EBIT | 86 | −3 | −12 | −9 | −11 |
| Net financials | — | — | 10 | 49 | 55 |
| Profit before tax | 86 | −3 | −2 | 40 | 44 |
| Tax | −19 | −0 | −0 | −7 | −9 |
| Net profit | 67 | −3 | −2 | 33 | 35 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 826 | 600 | 406 | 258 | 107 |
| Equity | 771 | 591 | 406 | 251 | 90 |
| Long-term debt | 0 | 0 | 0 | — | — |
| Short-term debt | 54 | 9 | 0 | 7 | 16 |
| Total debt | 54 | 9 | — | 7 | 16 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (2) | ||
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Charlotte Blomquist | Board of Directors | 0 companies |
| Lena Birgitta Killgren Jonsson | Deputy Board Member | 0 companies |
| Inger Margareta Dahle | Deputy Board Member | 0 companies |
| Anders Christian Jonsson | Deputy Board Member | 0 companies |
| Bengt Junior Niklas Nygårds | Deputy Board Member | 0 companies |
| Ulrika Margareta Ahlholm | Board of Directors | 0 companies |