| Revenue | SEK 134K | -35% |
| EBITDA | SEK 93K | +72% |
| Net profit | SEK 34K | -76% |
| Total assets | SEK 397K | -4% |
| Equity | SEK 359K | -24% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 714 | 742 | 1 358 | 206 | 134 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 186 | −96 | 623 | 54 | 93 |
| Depreciation & amort. | −0 | −0 | −7 | −7 | −41 |
| EBIT | 186 | −96 | 616 | 47 | 52 |
| Net financials | — | −1 | — | — | −2 |
| Profit before tax | 186 | −96 | 485 | 178 | 50 |
| Tax | −40 | −0 | −83 | −37 | −16 |
| Net profit | 146 | −96 | 402 | 141 | 34 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 630 | 439 | 1 052 | 413 | 397 |
| Equity | 339 | 242 | 584 | 475 | 359 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 291 | 196 | 336 | 62 | 38 |
| Total debt | 291 | 196 | 336 | 62 | 38 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Johan Rössner | Board of Directors | 0 companies |
| Magnus Oscar Willard Ljungberg | Deputy Board Member | 0 companies |