| Revenue | SEK 265K | -10% |
| EBITDA | SEK 255K | -13% |
| Net profit | SEK -580K | +53% |
| Total assets | SEK 3,4M | -21% |
| Equity | SEK 77K | +14% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 360 | 295 | 265 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −2 | −6 | 352 | 293 | 255 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −2 | −6 | 352 | 293 | 255 |
| Net financials | −22 | — | −0 | −1 531 | −836 |
| Profit before tax | −24 | −6 | 352 | −1 238 | −580 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −24 | −6 | 352 | −1 238 | −580 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 5 671 | 5 670 | 5 958 | 4 271 | 3 361 |
| Equity | 959 | 953 | 1 306 | 67 | 77 |
| Long-term debt | 3 391 | 3 391 | 3 391 | 3 326 | 3 044 |
| Short-term debt | 1 321 | 1 326 | 1 262 | 878 | 241 |
| Total debt | 4 712 | 4 717 | 4 652 | 4 204 | 3 285 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2024 | |
| Former (1) | ||
| Board of Directors | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Fredrik Kilian | Board of Directors | 0 companies |
| Petter Olof August Borggård | Board of Directors | 0 companies |
| Carl Dennis Gustafsson | Chairman | 0 companies |
| Anna Cecilia Kilian | Deputy Board Member | 0 companies |