| Revenue | SEK 2,3M | +10% |
| EBITDA | SEK 560K | +62% |
| Net profit | SEK 11K | +111% |
| Total assets | SEK 8,5M | +11% |
| Equity | SEK 2,8M | +0% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 337 | 1 372 | 1 713 | 2 103 | 2 304 |
| Staff expenses | — | — | −560 | −813 | −1 049 |
| EBITDA | −213 | −198 | 86 | 346 | 560 |
| Depreciation & amort. | −98 | −118 | −130 | −158 | −172 |
| EBIT | −311 | −316 | −44 | 188 | 387 |
| Net financials | 1 399 | 58 | −405 | −295 | −376 |
| Profit before tax | 1 439 | −254 | −449 | −107 | 11 |
| Tax | −0 | −0 | — | 4 | −0 |
| Net profit | 1 439 | −254 | −449 | −104 | 11 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 6 696 | 6 000 | 7 298 | 7 653 | 8 511 |
| Equity | 4 078 | 3 925 | 3 176 | 2 772 | 2 783 |
| Long-term debt | 2 118 | 1 996 | 4 027 | 4 552 | 4 991 |
| Short-term debt | 500 | 79 | 95 | 328 | 737 |
| Total debt | 2 618 | 2 075 | 4 122 | 4 881 | 5 728 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan-Erik Rosengren | Deputy Board Member | 0 companies |
| Per Johan Rosengren | Board of Directors | 0 companies |