| Revenue | SEK 0 | — |
| EBITDA | SEK -2K | +64% |
| Net profit | SEK -306K | -17% |
| Total assets | SEK 9,3M | +0% |
| Equity | SEK 1,8M | -14% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | −0 | −0 | −0 | −0 |
| EBITDA | −9 | −5 | −4 | −4 | −2 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −9 | −5 | −4 | −4 | −2 |
| Net financials | −154 | −305 | −304 | −258 | −304 |
| Profit before tax | −162 | −310 | −309 | −262 | −306 |
| Tax | −0 | — | — | — | — |
| Net profit | −162 | −310 | −309 | −262 | −306 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 9 630 | 9 624 | 9 620 | 9 292 | 9 290 |
| Equity | 3 382 | 2 888 | 2 392 | 2 130 | 1 824 |
| Long-term debt | 6 243 | 6 547 | 6 852 | 7 156 | 7 461 |
| Short-term debt | 5 | 189 | 376 | 5 | 5 |
| Total debt | 6 248 | 6 736 | 7 228 | 7 161 | 7 466 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pontus Jan-Erik Björnsson | Board of Directors | 0 companies |
| Therez Elisabeth Björnsson | Deputy Board Member | 0 companies |