| Revenue | SEK 1,7M | +2% |
| EBITDA | SEK 620K | +8% |
| Net profit | SEK 598K | -31% |
| Total assets | SEK 2,9M | +8% |
| Equity | SEK 2,3M | +12% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 333 | 1 351 | 1 648 | 1 677 | 1 704 |
| Staff expenses | — | — | −683 | −791 | −756 |
| EBITDA | 715 | 407 | 718 | 576 | 620 |
| Depreciation & amort. | −13 | −0 | — | — | — |
| EBIT | 702 | 407 | 718 | 576 | 620 |
| Net financials | — | 52 | 22 | 500 | 44 |
| Profit before tax | 772 | 389 | 556 | 971 | 756 |
| Tax | −168 | −71 | −114 | −103 | −159 |
| Net profit | 604 | 318 | 443 | 868 | 598 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 442 | 1 769 | 2 136 | 2 732 | 2 948 |
| Equity | 894 | 1 212 | 1 455 | 2 022 | 2 270 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 348 | 287 | 227 | 151 | 212 |
| Total debt | 348 | 287 | 227 | 151 | 212 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2024 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Farhiya Mohamud Ali | Deputy Board Member | 0 companies |
| Mohamed Ali Osman | Board of Directors | 0 companies |
| Carl Fredrik Ferm | Deputy Board Member | 0 companies |