| Revenue | SEK 1,3M | -7% |
| EBITDA | SEK 654K | +15% |
| Net profit | SEK 455K | +13% |
| Total assets | SEK 3,5M | +5% |
| Equity | SEK 2M | +7% |
| Employees | 1 | — |
| Item | 2017 | 2018 | 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 1 294 | 1 243 | 1 519 | 1 496 | 1 458 | 1 577 | 1 427 | 1 325 |
| Staff expenses | — | — | — | — | — | — | −751 | −845 | −815 | −615 |
| EBITDA | 500 | 440 | 615 | 611 | 903 | 714 | 650 | 699 | 567 | 654 |
| Depreciation & amort. | −0 | −0 | −5 | −5 | −5 | −5 | −5 | — | −16 | −16 |
| EBIT | 500 | 440 | 610 | 606 | 898 | 709 | 645 | 699 | 551 | 637 |
| Net financials | −12 | 91 | −132 | 66 | −2 | — | −1 | −0 | 1 | 1 |
| Profit before tax | 360 | 412 | 392 | 519 | 779 | 630 | 577 | 607 | 519 | 583 |
| Tax | −85 | −80 | −101 | −98 | −145 | −133 | −122 | −131 | −115 | −128 |
| Net profit | 275 | 332 | 291 | 421 | 634 | 497 | 455 | 476 | 404 | 455 |
| Item | 2017 | 2018 | 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 097 | 1 383 | 1 652 | 1 959 | 2 393 | 2 704 | 2 890 | 3 188 | 3 306 | 3 471 |
| Equity | 475 | 582 | 641 | 823 | 1 206 | 1 434 | 1 615 | 1 804 | 1 896 | 2 036 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Short-term debt | 106 | 165 | 224 | 196 | 273 | 278 | 214 | 232 | 224 | 194 |
| Total debt | 106 | 165 | 224 | 196 | 273 | 278 | 214 | 232 | 224 | 194 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Claes Martin Thjelvar Claesson | Board of Directors | 0 companies |
| Claes-Göran Claesson | Deputy Board Member | 0 companies |