| Revenue | SEK 13K | — |
| EBITDA | SEK 2K | +106% |
| Net profit | SEK 3K | +107% |
| Total assets | SEK 42K | -3% |
| Equity | SEK 25K | +12% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 0 | 40 | 0 | 0 | 13 |
| Staff expenses | — | — | — | — | −9 |
| EBITDA | −10 | 35 | −5 | −38 | 2 |
| Depreciation & amort. | −0 | −0 | −0 | — | — |
| EBIT | −10 | 35 | −5 | −38 | 2 |
| Net financials | — | — | — | 0 | 0 |
| Profit before tax | −10 | 35 | −5 | −38 | 3 |
| Tax | −0 | −0 | −0 | — | — |
| Net profit | −10 | 35 | −5 | −38 | 3 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 47 | 91 | 77 | 43 | 42 |
| Equity | 30 | 65 | 60 | 22 | 25 |
| Long-term debt | 0 | 0 | 0 | — | — |
| Short-term debt | 17 | 26 | 17 | 21 | 17 |
| Total debt | 17 | 26 | 17 | 21 | 17 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (3) | ||
| Board of Directors | 2022 – 2025 | |
| Board of Directors | 2022 – 2025 | |
| Chairman | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Fredrik Livheim | Board of Directors | 0 companies |
| Anders Jakob Lindquist | Deputy Board Member | 0 companies |
| Jonatan Salomon Kotschack | Board of Directors | 0 companies |
| Torbjörn Nordberg | Board of Directors | 0 companies |
| Daniel Rolf Philip Ek | Chairman | 0 companies |