| Revenue | — | — |
| EBITDA | SEK -9K | -2% |
| Net profit | SEK -3,2M | -15183% |
| Total assets | SEK 15,5M | -19% |
| Equity | SEK 15,6M | -18% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 0 | 0 | 0 | 0 | — | — | — |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −4 | −8 | −8 | −5 | −8 | −6 | −4 | −4 | −9 | −9 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — |
| EBIT | −4 | −8 | −8 | −5 | −8 | −6 | −4 | −4 | −9 | −9 |
| Net financials | 1 469 | 11 | 13 | 12 | 8 | −6 | 8 | 17 860 | 44 | −3 196 |
| Profit before tax | 1 465 | 3 | 6 | 7 | 0 | −4 | 2 | 17 856 | 35 | −3 205 |
| Tax | −3 | −1 | −2 | −2 | −0 | −0 | −0 | −87 | −14 | −10 |
| Net profit | 1 462 | 2 | 4 | 5 | 0 | −4 | 2 | 17 768 | 21 | −3 215 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 596 | 2 435 | 2 285 | 2 124 | 1 943 | 1 767 | 1 581 | 19 245 | 19 081 | 15 505 |
| Equity | 2 592 | 2 429 | 2 273 | 2 118 | 1 930 | 1 749 | 1 568 | 19 148 | 18 975 | 15 559 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Short-term debt | 4 | 6 | 12 | 6 | 13 | 18 | 13 | 97 | 107 | −55 |
| Total debt | 4 | 6 | 12 | 6 | 13 | 18 | 13 | 97 | 107 | −55 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Karl-Gustav Åkesson | Chairman | 0 companies |
| Jan Birger Åkesson | Board of Directors | 0 companies |
| Gustav Reinhold Åkesson | Deputy Board Member | 0 companies |