| Revenue | SEK 909K | +26% |
| EBITDA | SEK 145K | +213% |
| Net profit | SEK 144K | +212% |
| Total assets | SEK 220K | +216% |
| Equity | SEK 199K | +260% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 789 | 700 | 1 197 | 721 | 909 |
| Staff expenses | — | — | — | −306 | −208 |
| EBITDA | 46 | −25 | 131 | −128 | 145 |
| Depreciation & amort. | −0 | −0 | −0 | — | — |
| EBIT | 46 | −25 | 131 | −128 | 145 |
| Net financials | — | — | −1 | 0 | 1 |
| Profit before tax | 46 | −25 | 131 | −128 | 146 |
| Tax | −0 | −0 | −0 | — | −2 |
| Net profit | 46 | −25 | 131 | −128 | 144 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 123 | 116 | 244 | 70 | 220 |
| Equity | 77 | 52 | 183 | 55 | 199 |
| Long-term debt | 5 | 5 | 0 | — | — |
| Short-term debt | 41 | 58 | 61 | 15 | 22 |
| Total debt | 46 | 63 | 61 | 15 | 22 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
| Former (3) | ||
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Chairman | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Petra Ann-Sofie Lundmark | Deputy Board Member | 0 companies |
| Nils Oskar Norberg | Board of Directors | 0 companies |
| Lord Per Oscar Fredrik Persson | Board of Directors | 0 companies |
| Per Filip Persson | Deputy Board Member | 0 companies |
| Karin Margareta Heikkilä | Chairman | 0 companies |
| Siv Anne Maria Strömbäck | Chairman | 0 companies |