| Revenue | SEK 1,9M | +1% |
| EBITDA | SEK -683 | -108% |
| Net profit | SEK 31 | -100% |
| Total assets | SEK 190K | -22% |
| Equity | SEK 57K | +0% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 119 | 1 758 | 1 940 | 1 906 | 1 927 |
| Staff expenses | — | — | −1 072 | −1 069 | −1 017 |
| EBITDA | 1 | — | −2 | 9 | −1 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 1 | 0 | −2 | 9 | −1 |
| Net financials | — | — | −0 | 2 | 1 |
| Profit before tax | 1 | −1 | −3 | 10 | 0 |
| Tax | −1 | −0 | — | −2 | −0 |
| Net profit | 0 | −1 | −3 | 9 | 0 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 219 | 277 | 244 | 244 | 190 |
| Equity | 52 | 51 | 49 | 57 | 57 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 167 | 226 | 196 | 187 | 132 |
| Total debt | 167 | 226 | 196 | 187 | 132 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Erik Johan Lundberg | Board of Directors | 0 companies |
| Per Åke Knut Ekström | Deputy Board Member | 0 companies |
| Helene Marie-Louise Ekström | Chairman | 0 companies |