| Revenue | SEK 1,6M | +5% |
| EBITDA | SEK 423K | +56% |
| Net profit | SEK 329K | +62% |
| Total assets | SEK 1,5M | +13% |
| Equity | SEK 1,2M | +18% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 506 | 1 423 | 1 524 | 1 552 | 1 633 |
| Staff expenses | — | — | −794 | −772 | −818 |
| EBITDA | 332 | 289 | 267 | 272 | 423 |
| Depreciation & amort. | −1 | −6 | −6 | −2 | −2 |
| EBIT | 331 | 283 | 261 | 270 | 421 |
| Net financials | −6 | −7 | −7 | −10 | −2 |
| Profit before tax | 324 | 276 | 253 | 260 | 419 |
| Tax | −70 | −58 | −54 | −56 | −90 |
| Net profit | 254 | 218 | 199 | 204 | 329 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 153 | 1 155 | 1 241 | 1 325 | 1 501 |
| Equity | 738 | 779 | 878 | 982 | 1 162 |
| Long-term debt | 197 | 179 | 162 | 144 | 100 |
| Short-term debt | 218 | 196 | 201 | 199 | 240 |
| Total debt | 415 | 375 | 363 | 343 | 340 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Samuel Andreas Drugge | Deputy Board Member | 0 companies |
| Anja Sylvia Magdalena Drugge | Board of Directors | 0 companies |