| Revenue | SEK 2,8M | -3% |
| EBITDA | SEK 663K | -9% |
| Net profit | SEK 167K | -22% |
| Total assets | SEK 2,7M | -13% |
| Equity | SEK 922K | -3% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 347 | 2 550 | 2 834 | 2 857 | 2 759 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 589 | 578 | 805 | 728 | 663 |
| Depreciation & amort. | −268 | −155 | −324 | −353 | −353 |
| EBIT | 321 | 423 | 481 | 375 | 310 |
| Net financials | 70 | −15 | −107 | −101 | −86 |
| Profit before tax | 441 | 408 | 374 | 274 | 216 |
| Tax | −96 | −89 | −82 | −61 | −49 |
| Net profit | 345 | 319 | 292 | 213 | 167 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 543 | 3 625 | 3 374 | 3 089 | 2 682 |
| Equity | 731 | 850 | 942 | 955 | 922 |
| Long-term debt | 475 | 2 155 | 1 826 | 1 526 | 1 186 |
| Short-term debt | 237 | 519 | 506 | 508 | 473 |
| Total debt | 712 | 2 674 | 2 332 | 2 034 | 1 659 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Linnéa Birgitta Melén | Board of Directors | 0 companies |
| Ralph Johan Augustsson Melén | Chairman | 0 companies |
| Caroline Sofie Augustsson Melén | Deputy Board Member | 0 companies |