| Revenue | SEK 0 | — |
| EBITDA | SEK 40K | -31% |
| Net profit | SEK -34K | -62% |
| Total assets | SEK 17,8M | +3% |
| Equity | SEK 41K | -9% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −19 | — | — | — | — | — | — | 5 | 58 | 40 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 40 |
| Net financials | — | — | — | — | — | — | — | — | −79 | −74 |
| Profit before tax | −19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | −21 | −34 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | −21 | −34 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 11 655 | 11 880 | 12 444 | 12 624 | 12 818 | 13 176 | 13 473 | 16 868 | 17 313 | 17 769 |
| Equity | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 36 | 45 | 41 |
| Long-term debt | 7 250 | 7 250 | 7 250 | 7 250 | 7 250 | 7 250 | 7 250 | 8 600 | 8 600 | 17 390 |
| Short-term debt | 4 374 | 4 599 | 5 163 | 5 342 | 5 537 | 5 895 | 6 191 | 8 232 | 8 668 | 338 |
| Total debt | 11 624 | 11 849 | 12 413 | 12 592 | 12 787 | 13 145 | 13 441 | 16 832 | 17 268 | 17 728 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Alf Jan Bertil Falk | Deputy Board Member | 0 companies |
| Johan Hans-Anders Karlsson | Deputy Board Member | 0 companies |
| Claes Morgan Falk | Board of Directors | 0 companies |
| Ulf Carl-Johan Melin | Chairman | 0 companies |
| Anna Sofia Rydler | Deputy Board Member | 0 companies |
| Carl-Johan Einar Augustsson | Board of Directors | 0 companies |