| Revenue | SEK 2,4M | +161% |
| EBITDA | SEK -151K | -154% |
| Net profit | SEK 36K | -60% |
| Total assets | SEK 544K | -81% |
| Equity | SEK 992K | +4% |
| Employees | 1 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Revenue | 1 668 | 1 717 | 1 170 | 925 | 2 410 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 903 | 469 | 5 | 281 | −151 |
| Depreciation & amort. | −51 | −71 | −71 | −75 | −0 |
| EBIT | 852 | 398 | −66 | 206 | −151 |
| Net financials | — | −1 | −7 | −1 | −15 |
| Profit before tax | 632 | 297 | −74 | 205 | 36 |
| Tax | −149 | −72 | −64 | −116 | −0 |
| Net profit | 483 | 225 | −138 | 89 | 36 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Total assets | 1 643 | 1 897 | 2 115 | 2 838 | 544 |
| Equity | 780 | 1 005 | 867 | 956 | 992 |
| Long-term debt | 1 | 350 | 350 | 529 | 757 |
| Short-term debt | 559 | 139 | 495 | 950 | 108 |
| Total debt | 560 | 489 | 845 | 1 479 | 865 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (6) | ||
| Board of Directors | 2020 – 2020 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2020 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Paras Gupta | Board of Directors | 0 companies |
| Hjalmar Nils Vall | Board of Directors | 0 companies |
| Fredrik Håkan Schlegel | Deputy Board Member | 0 companies |
| Jens Patrik Widlund | Board of Directors | 0 companies |
| Fadil Gündüz | Board of Directors | 0 companies |
| Bo Ola Gunnar Högblom | Deputy Board Member | 0 companies |
| Pierre Alf Krister Johansson | Board of Directors | 0 companies |
| Aydin Baryauno | Deputy Board Member | 0 companies |