| Revenue | SEK 0 | — |
| EBITDA | SEK -22K | -113% |
| Net profit | SEK -1,1M | +76% |
| Total assets | SEK 716K | -61% |
| Equity | SEK 698K | -62% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 100 | 234 | 133 | 28 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | −3 | 94 | 234 | 121 | −71 | −212 | 171 | −22 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — |
| EBIT | 0 | 0 | −3 | 94 | 234 | 121 | −71 | −212 | 171 | −22 |
| Net financials | — | — | −11 | −90 | −91 | −140 | 6 420 | −5 844 | −4 647 | −1 102 |
| Profit before tax | 0 | 0 | −15 | 4 | 107 | 16 | 12 406 | −6 057 | −4 647 | −1 124 |
| Tax | −0 | −0 | −0 | −1 | −18 | −18 | −0 | — | — | — |
| Net profit | 0 | 0 | −15 | 3 | 89 | −2 | 12 406 | −6 057 | −4 647 | −1 124 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 43 | 0 | 1 813 | 1 916 | 2 064 | 2 193 | 12 548 | 6 469 | 1 840 | 716 |
| Equity | 0 | 0 | 29 | 32 | 121 | 119 | 12 525 | 6 469 | 1 821 | 698 |
| Long-term debt | 0 | 0 | 1 784 | 1 874 | 1 864 | 1 935 | 0 | — | — | — |
| Short-term debt | 0 | 0 | 0 | 10 | 44 | 139 | 22 | 0 | 19 | 19 |
| Total debt | — | — | 1 784 | 1 884 | 1 908 | 2 074 | 22 | — | 19 | 19 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Erik Olof Gustaf Lundström | Board of Directors | 0 companies |
| Marie Ulrika Christina Johansson | Deputy Board Member | 0 companies |
| Tobias Erik Ivar Nyholm | Board of Directors | 0 companies |
| Lennart Engelhardt | Chairman | 0 companies |
| Jan Anders Lundin | Deputy Board Member | 0 companies |