| Revenue | SEK 0 | — |
| EBITDA | SEK -15K | -2% |
| Net profit | SEK 220K | +2189% |
| Total assets | SEK 15,8M | +13% |
| Equity | SEK 2,9M | +8% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 209 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 193 | −2 | −110 | −15 | −15 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 193 | −2 | −110 | −15 | −15 |
| Net financials | 96 | −1 950 | 704 | 4 | 235 |
| Profit before tax | 243 | 1 948 | 639 | −11 | 220 |
| Tax | −30 | −0 | — | — | — |
| Net profit | 213 | 1 948 | 639 | −11 | 220 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 597 | 2 093 | 14 079 | 14 059 | 15 829 |
| Equity | 270 | 2 018 | 2 656 | 2 646 | 2 866 |
| Long-term debt | 0 | 0 | 11 423 | 11 413 | 12 963 |
| Short-term debt | 282 | 30 | 0 | — | — |
| Total debt | 282 | 30 | 11 423 | 11 413 | 12 963 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tommy Valdemar Asplund | Deputy Board Member | 0 companies |
| Philip Kristofer Sjöö Asplund | Board of Directors | 0 companies |