| Revenue | SEK 0 | — |
| EBITDA | SEK -94K | +44% |
| Net profit | SEK -94K | +44% |
| Total assets | SEK 96K | +45% |
| Equity | SEK 50K | -17% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −40 | −419 | −57 | −104 | −36 | −55 | −170 | −103 | −168 | −94 |
| Depreciation & amort. | −0 | −2 187 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −40 | −2 606 | −57 | −104 | −36 | −55 | −170 | −103 | −168 | −94 |
| Net financials | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | −40 | −2 606 | −57 | −104 | −36 | −55 | −170 | −103 | −168 | −94 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −40 | −2 606 | −57 | −104 | −36 | −55 | −170 | −103 | −168 | −94 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 488 | 52 | 45 | 46 | 20 | 55 | 16 | 184 | 66 | 96 |
| Equity | 2 326 | 32 | −25 | −24 | −20 | 50 | −119 | 178 | 60 | 50 |
| Long-term debt | 0 | 0 | 66 | 66 | 36 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 162 | 20 | 3 | 3 | 3 | 5 | 136 | 6 | 6 | 46 |
| Total debt | 162 | 20 | 69 | 69 | 39 | 5 | 136 | 6 | 6 | 46 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Deifiera Sundsvall AB | Company | 60.0% | 60.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Charles Max Rickard Randquist | Chairman | 0 companies |
| Yvette Susann Randquist | Deputy Board Member | 0 companies |
| Jon Henrik Falk | Board of Directors | 0 companies |