| Revenue | SEK 10,9M | +38% |
| EBITDA | SEK 843K | +53% |
| Net profit | SEK 292K | +759% |
| Total assets | SEK 3,3M | +35% |
| Equity | SEK 1,2M | +34% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 5 454 | 5 686 | 5 316 | 7 892 | 10 920 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 546 | 953 | 10 433 | 551 | 843 |
| Depreciation & amort. | −331 | −359 | −400 | −376 | −396 |
| EBIT | 215 | 594 | 10 033 | 175 | 447 |
| Net financials | −11 | −13 | −9 | −9 | −6 |
| Profit before tax | 174 | 315 | 37 | 4 | 378 |
| Tax | −36 | −65 | −37 | 30 | −86 |
| Net profit | 138 | 250 | 9 987 | 34 | 292 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 218 | 1 777 | 1 774 | 2 448 | 3 294 |
| Equity | 445 | 695 | 837 | 871 | 1 163 |
| Long-term debt | 56 | 98 | 0 | 0 | 193 |
| Short-term debt | 553 | 554 | 496 | 974 | 1 272 |
| Total debt | 609 | 652 | 496 | 974 | 1 465 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
CO | Audit | 2024 |
| Former (1) | ||
KS | Audit | 2020 – 2024 |
| Name | Role | Member since |
|---|---|---|
| Current (8) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2025 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2020 | |
| Board of Directors | 2026 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Former (5) | ||
| Board of Directors | 2020 – 2022 | |
| Chairman | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
| Board of Directors | 2020 – 2025 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Oscar Alexander Landsjö | Audit | 0 companies |
| Kenneth Sören Svensson | Audit | 0 companies |
| Lars Magnus Peter Skobe | Board of Directors | 0 companies |
| Björn Pettersson | Board of Directors | 0 companies |
| Camilla-Patricia Mona Lejon | Board of Directors | 0 companies |
| Bertil Peter Fång | Chairman | 0 companies |
| Per Olof Samuelsson | Board of Directors | 0 companies |
| Karl Peter Ekström | Board of Directors | 0 companies |
| Madlene Anna Ingrid Hagström | Board of Directors | 0 companies |
| Karin Sigrid M Ljungmark Malmström | Chairman | 0 companies |
| Malin Ha-Na Ekeflo | Board of Directors | 0 companies |
| Lars Robin Åkesson | Board of Directors | 0 companies |
| Jan Eric Cnattingius | Board of Directors | 0 companies |
| Per-Erik Harald Åhagen | Board of Directors | 0 companies |
| Karl-Magnus Göran Segersson | Board of Directors | 0 companies |