| Revenue | SEK 0 | — |
| EBITDA | — | — |
| Net profit | SEK -1K | +100% |
| Total assets | SEK 32,5M | +0% |
| Equity | SEK 491K | +0% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −425 | −1 072 | −35 | 31 | — |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −425 | −1 072 | −35 | 31 | 0 |
| Net financials | −59 580 | −62 721 | −557 | −120 177 | −1 |
| Profit before tax | −60 005 | −63 793 | −588 | −59 828 | −1 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −60 005 | −63 793 | −588 | −59 828 | −1 |
| Item | 2014 | 2015 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Total assets | 65 149 | 28 948 | 93 574 | 32 549 | 32 549 |
| Equity | 45 | 28 908 | 28 320 | 491 | 491 |
| Long-term debt | 65 064 | 0 | 0 | 0 | 0 |
| Short-term debt | 40 | 40 | 65 254 | 32 058 | 32 058 |
| Total debt | 65 104 | 40 | 65 254 | 32 058 | 32 058 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
YY | Deputy Board Member | 2022 |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2025 |
| Person | Role here | Other companies |
|---|---|---|
| Yixiong Wu | Chairman | 0 companies |
| Vincent Tse | Board of Directors | 0 companies |
| Yang Yu | Deputy Board Member | 0 companies |