| Revenue | SEK -1 | -50% |
| EBITDA | SEK -29K | -9% |
| Net profit | SEK -5K | +20% |
| Total assets | SEK 231K | -14% |
| Equity | SEK 40K | -10% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 1 269 | −0 | −0 |
| Staff expenses | — | — | −338 | −0 | −0 |
| EBITDA | −5 | −5 | 898 | −26 | −29 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −5 | −5 | 898 | −26 | −29 |
| Net financials | — | — | 0 | 8 | 4 |
| Profit before tax | −5 | −5 | 675 | −6 | −5 |
| Tax | −0 | −0 | −138 | — | — |
| Net profit | −5 | −5 | 537 | −6 | −5 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 40 | 36 | 999 | 267 | 231 |
| Equity | 40 | 36 | 573 | 44 | 40 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 0 | 0 | 203 | 11 | −0 |
| Total debt | — | — | 203 | 11 | −0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (2) | ||
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hans Per Erik Eriksson | Board of Directors | 0 companies |
| Hans Emma Christina Eriksson | Deputy Board Member | 0 companies |
| Hans Betty Ann Eriksson | Deputy Board Member | 0 companies |
| Hans Per Oskar Eriksson | Board of Directors | 0 companies |