| Revenue | SEK 34K | +126% |
| EBITDA | SEK 13K | +284% |
| Net profit | SEK 2K | +114% |
| Total assets | SEK 41K | +19% |
| Equity | SEK 31K | +9% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 18 | 32 | 22 | 18 | 15 | 34 |
| Staff expenses | — | — | — | — | — | — | — | — |
| EBITDA | −15 | −22 | −22 | −7 | −9 | — | −7 | 13 |
| Depreciation & amort. | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 |
| EBIT | −25 | −32 | −32 | −17 | −19 | −10 | −17 | 2 |
| Net financials | −4 | −4 | — | — | — | — | — | 0 |
| Profit before tax | −29 | −35 | −32 | −17 | −19 | −10 | −17 | 2 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | — | — |
| Net profit | −29 | −35 | −32 | −17 | −19 | −10 | −17 | 2 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 80 | 132 | 66 | 52 | 42 | 37 | 35 | 41 |
| Equity | 29 | 23 | 26 | 44 | 25 | 31 | 28 | 31 |
| Long-term debt | 15 | 104 | 40 | 5 | 16 | 6 | 6 | 6 |
| Short-term debt | 36 | 5 | 0 | 3 | 0 | 0 | 0 | 5 |
| Total debt | 51 | 109 | 40 | 8 | 16 | 6 | 6 | 11 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2024 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Sheldon Investments AB | Company | 100.0% | 100.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Gösta Philip Sheldon Wilkens | Board of Directors | 0 companies |
| Rolf Andreas Sjödin | Deputy Board Member | 0 companies |
| Oscar Philip Sven Wilkens | Deputy Board Member | 0 companies |
| Ann-Charlotte Wilkens | Deputy Board Member | 0 companies |
| Lars Olof Hellman | Board of Directors | 0 companies |