| Revenue | SEK 0 | — |
| EBITDA | SEK -27K | -42% |
| Net profit | SEK -27K | -42% |
| Total assets | SEK 102K | -21% |
| Equity | SEK 102K | -21% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 833 | 3 014 | 863 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | 383 | 1 257 | −367 | 1 485 | −135 | −171 | −83 | −39 | −19 | −27 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 383 | 1 257 | −367 | 1 485 | −135 | −171 | −83 | −39 | −19 | −27 |
| Net financials | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | 303 | 941 | 28 | 1 485 | −135 | −171 | −83 | −39 | −19 | −27 |
| Tax | −52 | −208 | −6 | −327 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 251 | 733 | 22 | 1 158 | −135 | −171 | −83 | −39 | −19 | −27 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 551 | 1 708 | 1 455 | 1 879 | 1 062 | 671 | 388 | 148 | 129 | 102 |
| Equity | 235 | 968 | 989 | 1 478 | 1 042 | 671 | 388 | 148 | 129 | 102 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 237 | 346 | 466 | 401 | 19 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 237 | 346 | 466 | 401 | 19 | — | — | — | — | — |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Cecilia Maria Ruth | Board of Directors | 0 companies |
| Johan Douglas Ruth | Board of Directors | 0 companies |
| Carina Elisabeth Ruth | Board of Directors | 0 companies |
| Anders Ragnar Ruth | Chairman | 0 companies |