| Revenue | — | — |
| EBITDA | SEK -645 | +86% |
| Net profit | SEK -660 | +87% |
| Total assets | SEK 44K | -1% |
| Equity | SEK 44K | -1% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 560 | 0 | 0 | 0 | — |
| Staff expenses | — | — | −0 | — | — |
| EBITDA | 429 | −504 | −5 | −4 | −1 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 429 | −504 | −5 | −4 | −1 |
| Net financials | — | −1 | 0 | −1 | −0 |
| Profit before tax | 429 | −505 | −5 | −5 | −1 |
| Tax | −94 | −0 | — | — | — |
| Net profit | 335 | −505 | −5 | −5 | −1 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 139 | 315 | 185 | 45 | 44 |
| Equity | 733 | 228 | 98 | 45 | 44 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 406 | 87 | 87 | 0 | — |
| Total debt | 406 | 87 | 87 | — | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ted Gustav Fredrik Strömwall | Deputy Board Member | 0 companies |
| Marie Elisabeth Gunroth Troili | Board of Directors | 0 companies |
| Gustav Per Strömwall | Deputy Board Member | 0 companies |