| Revenue | — | — |
| EBITDA | SEK -8K | -3% |
| Net profit | SEK 198K | -4% |
| Total assets | SEK 458K | -2% |
| Equity | SEK 452K | -2% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — |
| Staff expenses | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −12 | −13 | −14 | −15 | −15 | −17 | −7 | −7 | −7 | −7 | −7 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — | — |
| EBIT | −12 | −13 | −14 | −15 | −15 | −17 | −7 | −7 | −7 | −7 | −7 |
| Net financials | 20 | 163 | 169 | 172 | 500 | 184 | 316 | 315 | 1 | 214 | 205 |
| Profit before tax | 8 | 150 | 155 | 157 | 485 | 167 | 309 | 308 | −5 | 207 | 198 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — | — |
| Net profit | 8 | 150 | 155 | 157 | 485 | 167 | 309 | 308 | −5 | 207 | 198 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 360 | 350 | 337 | 325 | 639 | 430 | 548 | 668 | 468 | 470 | 458 |
| Equity | 350 | 340 | 325 | 313 | 626 | 416 | 542 | 662 | 462 | 464 | 452 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Short-term debt | 10 | 10 | 12 | 12 | 13 | 14 | 6 | 6 | 6 | 6 | 6 |
| Total debt | 10 | 10 | 12 | 12 | 13 | 14 | 6 | 6 | 6 | 6 | 6 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Charlotta Thomasdotter Hedman Wallstén | Board of Directors | 0 companies |
| Thomas Rudolf Wallstén | Deputy Board Member | 0 companies |