| Revenue | — | — |
| EBITDA | SEK 0 | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 904 | 884 | 488 | 0 | — |
| Staff expenses | — | — | −32 | — | — |
| EBITDA | −154 | −43 | 248 | −18 | 0 |
| Depreciation & amort. | −0 | −0 | — | −0 | — |
| EBIT | −154 | −43 | 248 | −18 | 0 |
| Net financials | −30 | −77 | −27 | −1 | — |
| Profit before tax | −184 | −120 | 221 | −18 | 0 |
| Tax | −0 | −0 | — | −0 | — |
| Net profit | −184 | −120 | 221 | −18 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 802 | 775 | 420 | 233 | — |
| Equity | 47 | −73 | 149 | 31 | — |
| Long-term debt | 582 | 573 | 64 | 0 | — |
| Short-term debt | 172 | 274 | 207 | 202 | — |
| Total debt | 754 | 847 | 271 | 202 | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (2) | ||
| Board of Directors | 2022 – 2025 | |
| Deputy Board Member | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Maral Mansouri Moqadam | Board of Directors | 0 companies |
| Soheil Shirmohamad | Board of Directors | 0 companies |
| Sara Shirmohamad | Deputy Board Member | 0 companies |
| Khabbat Aslani Aslamarz | Deputy Board Member | 0 companies |