| Revenue | — | — |
| EBITDA | SEK -15K | -54% |
| Net profit | SEK 240K | +17% |
| Total assets | SEK 3,1M | +11% |
| Equity | SEK 3M | +9% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | −8 | −8 | −24 | −10 | −15 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | — |
| EBIT | −8 | −8 | −24 | −10 | −15 |
| Net financials | 56 | 352 | 254 | 270 | 318 |
| Profit before tax | 47 | 343 | 230 | 260 | 302 |
| Tax | −10 | −71 | −47 | −54 | −62 |
| Net profit | 37 | 272 | 183 | 206 | 240 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 2 189 | 2 468 | 2 699 | 2 841 | 3 143 |
| Equity | 2 115 | 2 387 | 2 570 | 2 777 | 3 017 |
| Long-term debt | 0 | 0 | 0 | 0 | — |
| Short-term debt | 74 | 81 | 128 | 64 | 126 |
| Total debt | 74 | 81 | 128 | 64 | 126 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Louise Maria Elisabeth Moberg | Deputy Board Member | 0 companies |
| Krister Johan Moberg | Board of Directors | 0 companies |
| Elisabeth Moberg Dahlgren | Chairman | 0 companies |
| Caroline Elisabeth Hallberg Moberg | Deputy Board Member | 0 companies |