| Revenue | SEK 0 | — |
| EBITDA | SEK -3K | +28% |
| Net profit | SEK -3K | +30% |
| Total assets | SEK 29K | +9% |
| Equity | SEK 29K | +9% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 3 945 | 3 568 | 5 894 | 4 758 | 720 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | −93 | −1 | −0 |
| EBITDA | −493 | −79 | −55 | 26 | −154 | −98 | −406 | −142 | −4 | −3 |
| Depreciation & amort. | −0 | −0 | −0 | −23 | −32 | −9 | −9 | −2 | — | — |
| EBIT | −493 | −79 | −55 | 3 | −186 | −107 | −415 | −144 | −4 | −3 |
| Net financials | −106 | −18 | −2 | −4 | −5 | −11 | −10 | −6 | −0 | — |
| Profit before tax | −599 | −96 | −56 | −1 | −191 | −118 | −425 | −150 | −4 | −3 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — |
| Net profit | −599 | −96 | −56 | −1 | −191 | −118 | −425 | −150 | −4 | −3 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 613 | 212 | 326 | 412 | 612 | 812 | 843 | 30 | 26 | 29 |
| Equity | 196 | 100 | 43 | 41 | 64 | 46 | 21 | 30 | 26 | 29 |
| Long-term debt | 373 | 82 | 137 | 0 | 179 | 261 | 238 | 0 | 0 | — |
| Short-term debt | 44 | 30 | 147 | 370 | 368 | 505 | 583 | 0 | — | 0 |
| Total debt | 417 | 112 | 284 | 370 | 547 | 766 | 821 | — | — | — |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| David Sundh | Board of Directors | 0 companies |
| Madeleine Katina | Deputy Board Member | 0 companies |
| Ann Helen Katina | Board of Directors | 0 companies |