Sveafastigheter Västerås Focken 1 och 2 AB
ABActiveOrg 5569748527MalmöOther financial service activities, except insurance and pension funding n.e.c. · NACE 6499Est. 20140 employees
Loading company…
| Board of Directors |
| 2024 |
| Former (15) |
| Chairman | 2020 – 2021 |
| Board of Directors | 2021 – 2024 |
| Board of Directors | 2021 – 2021 |
| Board of Directors | 2024 – 2024 |
| Board of Directors | 2021 – 2024 |
| Board of Directors | 2020 – 2021 |
| Chairman | 2021 – 2024 |
| Board of Directors | 2020 – 2021 |
| Board of Directors | 2021 – 2021 |
| Chairman | 2021 – 2021 |
| Board of Directors | 2024 – 2024 |
| Chairman | 2024 – 2024 |
| Board of Directors | 2024 – 2025 |
| Board of Directors | 2021 – 2021 |
| Board of Directors | 2024 – 2024 |
| Company |
| 100% |
| 100% |
| 0001 |