| Revenue | SEK 0 | — |
| EBITDA | SEK -1K | +0% |
| Net profit | SEK 43K | -40% |
| Total assets | SEK 3M | +1% |
| Equity | SEK 2,8M | +2% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −1 | −1 | −1 | −1 | −1 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 | −1 | −1 | −1 | −1 |
| Net financials | 107 | 77 | 280 | 91 | 59 |
| Profit before tax | 136 | 76 | 279 | 90 | 58 |
| Tax | −7 | −16 | −17 | −18 | −15 |
| Net profit | 129 | 60 | 262 | 72 | 43 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 508 | 2 581 | 2 849 | 2 945 | 2 989 |
| Equity | 2 365 | 2 425 | 2 687 | 2 759 | 2 801 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 143 | 156 | 162 | 187 | 188 |
| Total debt | 143 | 156 | 162 | 187 | 188 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marie Ann-Christine Tagemark | Deputy Board Member | 0 companies |
| John Oskar Bjerker | Board of Directors | 0 companies |