| Revenue | SEK 112K | -98% |
| EBITDA | SEK 83K | -70% |
| Net profit | SEK 15K | -58% |
| Total assets | SEK 374K | -54% |
| Equity | SEK 214K | +8% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Revenue | 2 838 | 3 349 | 4 605 | 112 |
| Staff expenses | — | — | — | — |
| EBITDA | 151 | 243 | 276 | 83 |
| Depreciation & amort. | −112 | −123 | −162 | −167 |
| EBIT | 39 | 120 | 114 | −84 |
| Net financials | −2 | — | −2 | — |
| Profit before tax | 38 | 76 | 52 | 19 |
| Tax | −10 | −22 | −16 | −4 |
| Net profit | 28 | 54 | 36 | 15 |
| Item | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Total assets | 731 | 694 | 811 | 374 |
| Equity | 109 | 163 | 199 | 214 |
| Long-term debt | 201 | 0 | 0 | 0 |
| Short-term debt | 421 | 487 | 508 | 160 |
| Total debt | 622 | 487 | 508 | 160 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Deputy Board Member | 2020 | — | — | |
| Board of Directors | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Leif Gustav Andersson | Deputy Board Member | 0 companies |
| Inger Margareta Dahle | Deputy Board Member | 0 companies |
| Thomas Rolf Hellberg | Deputy Board Member | 0 companies |
| Bengt Junior Niklas Nygårds | Board of Directors | 0 companies |
| Ulrika Margareta Ahlholm | Deputy Board Member | 0 companies |
| Stina Carolin Hellberg | Board of Directors | 0 companies |