| Revenue | SEK 3,4M | +28% |
| EBITDA | SEK 114K | +33% |
| Net profit | SEK 77K | +46% |
| Total assets | SEK 423K | -30% |
| Equity | SEK 301K | +34% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 832 | 2 456 | 2 371 | 2 609 | 3 351 |
| Staff expenses | — | −566 | −570 | −573 | −610 |
| EBITDA | 164 | −11 | 33 | 86 | 114 |
| Depreciation & amort. | −0 | −12 | −12 | −12 | −12 |
| EBIT | 164 | −23 | 21 | 74 | 102 |
| Net financials | −5 | −3 | −6 | −6 | −2 |
| Profit before tax | 124 | 9 | 15 | 68 | 100 |
| Tax | −27 | −5 | −4 | −15 | −23 |
| Net profit | 97 | 4 | 11 | 53 | 77 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 368 | 531 | 469 | 606 | 423 |
| Equity | 156 | 160 | 172 | 224 | 301 |
| Long-term debt | 0 | — | 45 | 0 | 39 |
| Short-term debt | 177 | 370 | 252 | 382 | 83 |
| Total debt | 177 | 370 | 297 | 382 | 122 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jonas Peter Larsson | Board of Directors | 0 companies |
| Anna Marie Therese Ropel | Deputy Board Member | 0 companies |
| Andreas Martin Viktor Ropel | Deputy Board Member | 0 companies |