| Revenue | SEK 1,2M | +1% |
| EBITDA | SEK 146K | +38% |
| Net profit | SEK 63K | +47% |
| Total assets | SEK 405K | +14% |
| Equity | SEK 178K | +55% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 17 | 57 | 751 | 1 199 | 1 209 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −34 | −113 | 10 | 106 | 146 |
| Depreciation & amort. | −3 | −3 | −7 | −39 | −39 |
| EBIT | −37 | −116 | 3 | 67 | 107 |
| Net financials | — | 12 | −1 | −11 | −8 |
| Profit before tax | 3 | −52 | 2 | 56 | 80 |
| Tax | −1 | −0 | −0 | −13 | −17 |
| Net profit | 2 | −52 | 2 | 43 | 63 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 237 | 135 | 430 | 354 | 405 |
| Equity | 172 | 120 | 72 | 115 | 178 |
| Long-term debt | 5 | 2 | 125 | 114 | 86 |
| Short-term debt | 8 | 12 | 232 | 125 | 121 |
| Total debt | 13 | 14 | 357 | 239 | 207 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hans Marcus Petersson | Deputy Board Member | 0 companies |
| Naomi Carolina Jönsson | Deputy Board Member | 0 companies |
| Ingemar Tobias Petersson | Board of Directors | 0 companies |