| Revenue | — | — |
| EBITDA | SEK 0 | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 143 | 200 | 173 | — | — |
| Staff expenses | — | — | — | — | — |
| EBITDA | 113 | 132 | 124 | 0 | 0 |
| Depreciation & amort. | −0 | −0 | −0 | — | — |
| EBIT | 113 | 132 | 124 | 0 | 0 |
| Net financials | −2 | −3 | −1 | — | — |
| Profit before tax | 110 | 128 | 123 | 0 | 0 |
| Tax | −24 | −27 | −25 | — | — |
| Net profit | 86 | 101 | 98 | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 563 | 393 | 309 | — | — |
| Equity | 165 | 186 | 184 | — | — |
| Long-term debt | 0 | 0 | 0 | — | — |
| Short-term debt | 398 | 207 | 125 | — | — |
| Total debt | 398 | 207 | 125 | — | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lukas Per Wilhelm Tollig | Chairman | 0 companies |
| Hans Rickard Bergström | Board of Directors | 0 companies |
| Anna Emma Rickardsdotter Tollig | Deputy Board Member | 0 companies |