| Revenue | SEK 0 | — |
| EBITDA | SEK -56K | -174% |
| Net profit | SEK -56K | -174% |
| Total assets | SEK 346K | +6% |
| Equity | SEK 11K | -83% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | — | 2 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −125 | 449 | −2 | 76 | −56 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −125 | 449 | −2 | 76 | −56 |
| Net financials | — | — | — | −0 | 0 |
| Profit before tax | −125 | 449 | −2 | 76 | −56 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −125 | 449 | −2 | 76 | −56 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 334 | 328 | 326 | 328 | 346 |
| Equity | −456 | −7 | −8 | 68 | 11 |
| Long-term debt | 0 | 0 | — | 0 | — |
| Short-term debt | 789 | 335 | 334 | 260 | 335 |
| Total debt | 789 | 335 | 334 | 260 | 335 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulf Allan Robert Boart | Deputy Board Member | 0 companies |
| Maria Kristina Angelika Boart | Board of Directors | 0 companies |