| Revenue | SEK 922K | -60% |
| EBITDA | SEK -14K | -371% |
| Net profit | SEK -13K | -480% |
| Total assets | SEK 260K | -60% |
| Equity | SEK 102K | -11% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 26 | 1 254 | 2 867 | 2 291 | 922 |
| Staff expenses | — | — | — | −0 | −0 |
| EBITDA | 24 | 294 | 72 | 5 | −14 |
| Depreciation & amort. | −40 | −120 | — | — | — |
| EBIT | −16 | 174 | 72 | 5 | −14 |
| Net financials | — | — | — | −0 | 1 |
| Profit before tax | −16 | 174 | 72 | 5 | −13 |
| Tax | −0 | −21 | −19 | −2 | — |
| Net profit | −16 | 153 | 53 | 3 | −13 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 206 | 1 200 | 404 | 656 | 260 |
| Equity | 56 | 209 | 112 | 115 | 102 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 150 | 992 | 292 | 541 | 157 |
| Total debt | 150 | 992 | 292 | 541 | 157 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2021 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Martina Hernemyr | Board of Directors | 0 companies |
| Mats Ove Torsten Hernemyr | Deputy Board Member | 0 companies |
| Kristoffer Ove Hernemyr | Chairman | 0 companies |