| Revenue | SEK 0 | — |
| EBITDA | SEK -22K | +8% |
| Net profit | SEK 780K | +4433% |
| Total assets | SEK 10,3M | -1% |
| Equity | SEK 9,7M | -7% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −14 | −24 | −27 | −24 | −22 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −14 | −24 | −27 | −24 | −22 |
| Net financials | 549 | 340 | −4 | −1 002 | 802 |
| Profit before tax | 500 | 730 | −10 | −18 | 780 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 500 | 730 | −10 | −18 | 780 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 13 783 | 13 994 | 12 047 | 10 427 | 10 307 |
| Equity | 13 718 | 13 448 | 11 937 | 10 419 | 9 699 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 52 | 533 | 108 | 8 | 608 |
| Total debt | 52 | 533 | 108 | 8 | 608 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Leif Göran Andersson | Deputy Board Member | 0 companies |
| Lena Elisabeth Andersson | Board of Directors | 0 companies |