| Revenue | SEK 2,3M | +5% |
| EBITDA | SEK 118K | +104% |
| Net profit | SEK 90K | +107% |
| Total assets | SEK 830K | +9% |
| Equity | SEK 227K | +66% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 421 | 2 519 | 1 825 | 2 168 | 2 271 |
| Staff expenses | — | — | −378 | −365 | −452 |
| EBITDA | −10 | 248 | 55 | 58 | 118 |
| Depreciation & amort. | −11 | −11 | — | — | — |
| EBIT | −21 | 237 | 55 | 58 | 118 |
| Net financials | — | — | −0 | −1 | −2 |
| Profit before tax | −21 | 237 | 55 | 57 | 116 |
| Tax | −0 | −44 | −11 | −13 | −26 |
| Net profit | −21 | 193 | 43 | 44 | 90 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 606 | 1 454 | 599 | 762 | 830 |
| Equity | 886 | 1 079 | 93 | 137 | 227 |
| Long-term debt | 269 | 0 | 21 | 10 | 0 |
| Short-term debt | 451 | 375 | 485 | 615 | 603 |
| Total debt | 720 | 375 | 506 | 625 | 603 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (2) | ||
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Tore Gustafsson | Deputy Board Member | 0 companies |
| Maud Gunborg Christina Johansson | Deputy Board Member | 0 companies |
| Jan Erik Gustafsson | Board of Directors | 0 companies |
| Lars Tomas Wiktorin | Board of Directors | 0 companies |
| Jan Oskar Gustafsson | Deputy Board Member | 0 companies |