| Revenue | SEK 9K | -74% |
| EBITDA | SEK 3K | -69% |
| Net profit | SEK 3K | -70% |
| Total assets | SEK 57K | -69% |
| Equity | SEK 55K | -66% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|
| Revenue | — | — | 37 | 92 | 44 | 34 | 9 |
| Staff expenses | — | — | — | — | — | — | −1 |
| EBITDA | −19 | 20 | 3 | 57 | 23 | 11 | 3 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | — |
| EBIT | −19 | 20 | 3 | 57 | 23 | 11 | 3 |
| Net financials | 583 | — | — | — | — | — | −0 |
| Profit before tax | 564 | 19 | 3 | 56 | 23 | 11 | 3 |
| Tax | −0 | −4 | −1 | −12 | −5 | −2 | −1 |
| Net profit | 564 | 15 | 2 | 44 | 18 | 9 | 3 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|
| Total assets | 642 | 685 | 506 | 383 | 233 | 181 | 57 |
| Equity | 614 | 629 | 482 | 356 | 204 | 162 | 55 |
| Long-term debt | 28 | 43 | 11 | 3 | 12 | 1 | 0 |
| Short-term debt | 0 | 13 | 13 | 24 | 18 | 18 | 2 |
| Total debt | 28 | 56 | 24 | 27 | 30 | 19 | 2 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jároszláv Horvát | Deputy Board Member | 0 companies |
| Åsa Carita Ehrstedt Sander | Deputy Board Member | 0 companies |
| Per Daniel Englund Rydberg | Deputy Board Member | 0 companies |
| Tom Nikolaus Thorén | Board of Directors | 0 companies |
| Tomas Lisauskas | Board of Directors | 0 companies |
| Bengt Roger Karlsson | Board of Directors | 0 companies |