| Revenue | SEK 3,9M | -1% |
| EBITDA | SEK 1,1M | -4% |
| Net profit | SEK 444K | -1% |
| Total assets | SEK 7,1M | +40% |
| Equity | SEK 1,9M | +31% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 967 | 3 029 | 2 704 | 3 955 | 3 930 |
| Staff expenses | — | — | −43 | −50 | −11 |
| EBITDA | 637 | 856 | 638 | 1 101 | 1 060 |
| Depreciation & amort. | −163 | −227 | −256 | −273 | −328 |
| EBIT | 474 | 629 | 382 | 828 | 733 |
| Net financials | −99 | −114 | −98 | −150 | −176 |
| Profit before tax | 152 | 331 | 382 | 566 | 561 |
| Tax | −33 | −68 | −44 | −117 | −117 |
| Net profit | 119 | 263 | 338 | 449 | 444 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 3 963 | 4 933 | 4 979 | 5 100 | 7 136 |
| Equity | 370 | 632 | 970 | 1 419 | 1 863 |
| Long-term debt | 2 403 | 3 032 | 2 643 | 2 554 | 3 500 |
| Short-term debt | 623 | 518 | 713 | 363 | 1 011 |
| Total debt | 3 026 | 3 550 | 3 356 | 2 916 | 4 512 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Maria Kristina Ingeborg Larsson | Board of Directors | 0 companies |
| Martin Per Håkan Larsson | Chairman | 0 companies |
| Sven-Håkan Larsson | Board of Directors | 0 companies |