| Revenue | SEK 127K | -55% |
| EBITDA | SEK -87K | -214% |
| Net profit | SEK -126K | -425% |
| Total assets | SEK 104K | -43% |
| Equity | SEK -175K | -257% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 117 | 263 | 102 | 285 | 127 |
| Staff expenses | — | — | −0 | −5 | −3 |
| EBITDA | −9 | −480 | −153 | 77 | −87 |
| Depreciation & amort. | −35 | −35 | −35 | −35 | −35 |
| EBIT | −44 | −515 | −188 | 42 | −122 |
| Net financials | −8 | −3 | −17 | −3 | −4 |
| Profit before tax | −2 | −518 | −205 | 39 | −126 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −2 | −518 | −205 | 39 | −126 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 296 | 217 | 116 | 184 | 104 |
| Equity | 52 | 117 | −88 | −49 | −175 |
| Long-term debt | 0 | 0 | — | — | 1 |
| Short-term debt | 244 | 100 | 203 | 233 | 278 |
| Total debt | 244 | 100 | 203 | 233 | 279 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2026 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tua-Tua Britt Gerd Swande | Deputy Board Member | 0 companies |
| Jerker Elias Rubach Swande | Deputy Board Member | 0 companies |
| Anna Kristina Lindqvist | Board of Directors | 0 companies |