| Revenue | SEK 0 | — |
| EBITDA | SEK -16K | +30% |
| Net profit | SEK -12K | +51% |
| Total assets | SEK 177K | -23% |
| Equity | SEK 176K | -23% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 198 | 1 124 | 827 | 2 | 0 |
| Staff expenses | — | — | — | 2 | 0 |
| EBITDA | 1 | −21 | −119 | −22 | −16 |
| Depreciation & amort. | −0 | −0 | −0 | — | — |
| EBIT | 1 | −21 | −119 | −22 | −16 |
| Net financials | −1 | −1 | −2 | −2 | 4 |
| Profit before tax | 20 | 4 | −60 | −25 | −12 |
| Tax | −5 | −1 | −0 | — | — |
| Net profit | 15 | 3 | −60 | −25 | −12 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 485 | 518 | 258 | 229 | 177 |
| Equity | 309 | 312 | 252 | 228 | 176 |
| Long-term debt | 0 | 0 | 0 | — | — |
| Short-term debt | 88 | 145 | 6 | 1 | 2 |
| Total debt | 88 | 145 | 6 | 1 | 2 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2021 | |
| Former (1) | ||
| Deputy Board Member | 2021 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Dan Sederowsky | Deputy Board Member | 0 companies |
| Bo Eskil Håkansson | Deputy Board Member | 0 companies |
| Siv Anna-Lena Nordin | Board of Directors | 0 companies |