| Revenue | SEK 0 | — |
| EBITDA | SEK -12K | -9% |
| Net profit | SEK -17K | +17% |
| Total assets | SEK 8M | -1% |
| Equity | SEK 7,6M | -3% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −74 | −6 | −10 | −11 | −12 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −74 | −6 | −10 | −11 | −12 |
| Net financials | 3 562 | 5 069 | −19 | −9 | −5 |
| Profit before tax | 3 489 | 5 063 | −28 | −20 | −17 |
| Tax | −0 | — | — | — | — |
| Net profit | 3 489 | 5 063 | −28 | −20 | −17 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 4 035 | 8 708 | 8 422 | 8 100 | 7 992 |
| Equity | 3 539 | 8 602 | 8 011 | 7 808 | 7 591 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 497 | 106 | 412 | 292 | 402 |
| Total debt | 497 | 106 | 412 | 292 | 402 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
| Former (4) | ||
| Board of Directors | 2020 – 2022 | |
| Chairman | 2020 – 2022 | |
| Deputy Board Member | 2020 – 2022 | |
| Deputy Board Member | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tommy Mikael Händel | Board of Directors | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Bo Torsten Nilsson | Chairman | 0 companies |
| Kent Jan Ingemar Eliasson | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |
| Nike Sara Marianne Händel | Deputy Board Member | 0 companies |