| Revenue | SEK 0 | — |
| EBITDA | — | — |
| Net profit | SEK 14K | — |
| Total assets | SEK 300K | -82% |
| Equity | SEK 204K | +7% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | — | — | — | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | — | −0 | −0 | — | — |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 0 | −0 | −0 | 0 | 0 |
| Net financials | −25 | −10 | 136 | — | 14 |
| Profit before tax | −25 | −11 | 135 | 0 | 14 |
| Tax | −0 | — | — | — | — |
| Net profit | −25 | −11 | 135 | 0 | 14 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 717 | 1 700 | 1 650 | 1 650 | 300 |
| Equity | 65 | 54 | 190 | 190 | 204 |
| Long-term debt | 1 635 | 1 630 | 1 460 | 1 460 | 96 |
| Short-term debt | 17 | 16 | 0 | — | — |
| Total debt | 1 652 | 1 646 | 1 460 | 1 460 | 96 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2025 | |
| Chairman | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karin Inger Anette Hellstigen | Deputy Board Member | 0 companies |
| Dan Alexander Rosenkvist | Board of Directors | 0 companies |
| Jan M Oliver Holmberg Hellstigen | Deputy Board Member | 0 companies |
| Sanna M Therése Svensson Hellstigen | Chairman | 0 companies |