| Revenue | SEK 0 | — |
| EBITDA | SEK -8K | +7% |
| Net profit | SEK 32K | +0% |
| Total assets | SEK 1,9M | -10% |
| Equity | SEK 1,9M | -10% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 | 1 | 0 | 0 | 0 |
| Staff expenses | — | — | −0 | −0 | −1 |
| EBITDA | −7 | −6 | −7 | −9 | −8 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −7 | −6 | −7 | −9 | −8 |
| Net financials | 74 | 1 628 | 43 | 47 | 49 |
| Profit before tax | 67 | 1 622 | 35 | 38 | 40 |
| Tax | −0 | — | — | −6 | −9 |
| Net profit | 67 | 1 622 | 35 | 32 | 32 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 871 | 2 394 | 2 234 | 2 061 | 1 854 |
| Equity | 871 | 2 393 | 2 233 | 2 061 | 1 852 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 0 | 1 | 1 | 1 | 2 |
| Total debt | — | 1 | 1 | 1 | 2 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marie Elisabeth Ljungqvist | Deputy Board Member | 0 companies |
| Andreas Fredrik Öberg | Chairman | 0 companies |
| Joacim Petrus Ulf Nitz | Board of Directors | 0 companies |