| Revenue | SEK 69K | -92% |
| EBITDA | SEK -742 | -100% |
| Net profit | SEK -957 | -100% |
| Total assets | SEK 69K | -80% |
| Equity | SEK 54K | -82% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 649 | 1 030 | 1 010 | 880 | 69 |
| Staff expenses | — | — | −490 | −405 | −19 |
| EBITDA | 359 | 143 | 30 | 260 | −1 |
| Depreciation & amort. | −89 | −89 | −73 | — | — |
| EBIT | 270 | 54 | −43 | 260 | −1 |
| Net financials | −23 | −23 | −24 | −14 | 0 |
| Profit before tax | 187 | 31 | −7 | 246 | −0 |
| Tax | −41 | −7 | — | −51 | −0 |
| Net profit | 146 | 24 | −7 | 196 | −1 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 104 | 879 | 735 | 341 | 69 |
| Equity | 342 | 217 | 109 | 305 | 54 |
| Long-term debt | 572 | 510 | 448 | 0 | — |
| Short-term debt | 130 | 92 | 178 | 36 | 15 |
| Total debt | 702 | 602 | 626 | 36 | 15 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (2) | ||
| Board of Directors | 2022 – 2025 | |
| Deputy Board Member | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Rolf Gustav Åkesson | Board of Directors | 0 companies |
| Annelie Birgitta Åkesson | Deputy Board Member | 0 companies |
| Lill-Gid Carina Ia Jansson | Deputy Board Member | 0 companies |
| Fredrik Allan Jansson | Board of Directors | 0 companies |