| Revenue | SEK 71K | +4% |
| EBITDA | SEK 68K | +5% |
| Net profit | SEK 3K | -30% |
| Total assets | SEK 338K | -38% |
| Equity | SEK 68K | +5% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 252 | 230 | 180 | 68 | 71 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 72 | 50 | 51 | 65 | 68 |
| Depreciation & amort. | −68 | −58 | −58 | −61 | −65 |
| EBIT | 4 | −8 | −7 | 4 | 3 |
| Net financials | −8 | 0 | −1 | 0 | 0 |
| Profit before tax | 0 | −8 | −8 | 4 | 3 |
| Tax | −1 | −0 | — | — | 0 |
| Net profit | −1 | −8 | −8 | 4 | 3 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 608 | 526 | 529 | 546 | 338 |
| Equity | 76 | 68 | 60 | 65 | 68 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 532 | 458 | 468 | 481 | 270 |
| Total debt | 532 | 458 | 468 | 481 | 270 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Göran Ohre | Chairman | 0 companies |
| Jan-Åke Albin Bengtsson | Board of Directors | 0 companies |
| Alexander Jozef Mekkelholt | Board of Directors | 0 companies |