| Revenue | SEK 736K | -11% |
| EBITDA | SEK 25K | -55% |
| Net profit | SEK 15K | -72% |
| Total assets | SEK 438K | +2% |
| Equity | SEK 301K | -10% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 290 | 70 | 361 | 825 | 736 |
| Staff expenses | — | — | — | — | −4 |
| EBITDA | −19 | 10 | 54 | 56 | 25 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −19 | 10 | 54 | 56 | 25 |
| Net financials | — | — | 0 | 0 | 0 |
| Profit before tax | 16 | 10 | 41 | 68 | 19 |
| Tax | −4 | −2 | −9 | −15 | −4 |
| Net profit | 12 | 8 | 33 | 53 | 15 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 373 | 371 | 449 | 427 | 438 |
| Equity | 242 | 250 | 283 | 336 | 301 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 69 | 59 | 92 | 28 | 68 |
| Total debt | 69 | 59 | 92 | 28 | 68 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Therese Lena Maria Gill | Deputy Board Member | 0 companies |
| Tim Stellan Mikael Ström | Board of Directors | 0 companies |
| Mona Britt Karlsson | Deputy Board Member | 0 companies |
| Per Fredrik Jonsson | Chairman | 0 companies |